Destination Offers
Impressive results come from excellent teaching, and our children achieve consistently high standards. The overall attainment of our most recent Form 6 cohort was excellent, with the majority of our pupils achieving considerably higher than the national average in English, Maths and Science.
The vast majority of children who sit the Kent Test (11+) pass, and they will take up a place at their secondary schools of choice.
The well-rounded development of our children throughout the Prep department gives them the self-awareness and educational grounding they need to go confidently on to the senior school of their choice.
| Destination School |
2025 | 2024 | 2023 | 2022 | Grammar Schools |
|---|---|---|---|---|
| Tonbridge Grammar School | 3 | 1 | 2 | 3 |
| The Judd School | 2 | 1 | 4 | 1 |
| Tunbridge Wells Girls' Grammar | 2 | 2 | 2 | |
| Tunbridge Wells Grammar for Boys | 2 | 1 | 2 | |
| The Skinners’ School | 1 | 1 | 3 | |
| Weald of Kent Grammar | 5 | 1 | 3 | 1 |
| Invicta Grammar | 1 | Independent Schools | ||
| Walthamstow Hall | 1 S | 2 A | 1 A | 1 A |
| Tonbridge School | 2 | 1 | 2 | 3 |
| Sevenoaks Prep | 1 | |||
| Benenden School | 1 A | |||
| Radnor House | 2 SA | 2 S | 1 S | |
| Kent College Pembury | 1 | 1 | ||
| Bethany | 1 D | 2 | 1 | |
| The New Beacon | 1 | |||
| Sevenoaks School | 2 | 1 | 2 | |
| Beechwood | 1 | Other Local Schools | ||
| Bennett Memorial | 2 | |||
| Hillview | 1 | 1 | ||
| Leigh Academy | 1 | |||
| Skinners Kent Academy | 1 | 1 | ||
| Uplands | 1 | S Sports scholarship A Academic scholarship D Drama scholarship |
“...evidence shows attainment to be above average in relation to national age-related expectations”