About UsParent's PagesAdmissionsAt the end of Year 6, pupils move on to secondary school. Most of our pupils sit the Kent Selection Test (11+) for Grammar Schools, and/or Common Entrance exam for Independent Schools, achieving excellent results.
Our pupils achieved 100% passes in the Kent Test 11+ examinations this year.
|
Number |
Destination |
| 5 | Weald of Kent Grammar School for Girls |
| 1 | Walthamstow Hall |
| 1 | Tunbridge Wells Girls' Grammar School |
| 7 | Tonbridge Grammar School |
| 1 | Lingfield Notre Dame |
| 2 | Kent College Pembury |
| 1 | Bethany School |
| 1 | Beechwood Sacred Heart |
| Number of pupils |
Destination |
| 3 | Weald of Grammar School for Girls |
| 2 | Walthamstow Hall |
| 1 | Tunbridge Wells Girls' Grammar School |
| 2 | Tonbridge Grammar School |
| 1 | Sutton Valence School |
| 5 | Kent College Pembury |
| 1 | Combe Bank School |
| Number of pupils |
Destination |
| 2 | Weald of Kent Grammar School for Girls |
| 1 | Walthamstow Hall |
| 2 | Tunbridge Wells Girls' Grammar School |
| 3 | Tonbridge Grammar School |
| 1 | Sevenoaks School |
| 1 | Kent College Pembury |
| 1 | Hillview School for Girls |
| 2 | Combe Bank School |
| Number of pupils |
Destination |
| 3 | Weald of Kent Grammar School for Girls |
| 2 | Walthamstow Hall |
| 3 | Tonbridge Grammar School |
| 2 | Sevenoaks School |
| 1 | Sackville School |
| 1 | St Leonards-Mayfield |
| 1 | Mascalls School |
| 4 | Kent College Pembury |

